A working demonstration of continuous reserve validation on the anonymized sample carrier. Live market drivers feed the panel; the social-inflation control below recalculates IBNR and the capital position the way a real verdict-index update would. Sample platform output throughout.
Statutory FY2024 baseline, recalculating against the controls and drivers below.
Same balance sheet. The white line marks 1.00x coverage.
The feeds the engine watches. LIVE values fetch from public APIs in your browser; BASELINE values are the platform's pinned fallbacks, the same discipline the engine applies when a feed drops.
| US 10Y Treasury | 4.42% | Discount-rate cascade: PV reserves | BASELINE |
| EUR / USD | 1.08 | Multi-currency reserve exposure | BASELINE |
| GBP / USD | 1.25 | Multi-currency reserve exposure | BASELINE |
| Earthquakes M4.5+ (7 days) | -- | Cat accumulation signal | BASELINE |
| NWS severe alerts (now) | -- | Property & marine accumulation | BASELINE |
| Verdict index YoY | 18.7% | Social-inflation load (annual index) | ANNUAL |
60% chain ladder / 40% Bornhuetter-Ferguson blend. USD thousands.
| Division | Booked | AIPX3 Central | Def / (Redund) | % of Booked |
|---|---|---|---|---|
| Accident & Health | 165,000 | 165,600 | 600 | 0.4% |
| Captives | 128,000 | 134,400 | 6,400 | 5.0% |
| Global Property & Ag | 195,000 | 202,800 | 7,800 | 4.0% |
| Industry Solutions | 342,000 | 389,880 | 47,880 | 14.0% |
| Professional Lines | 378,000 | 423,360 | 45,360 | 12.0% |
| Programs | 198,000 | 211,860 | 13,860 | 7.0% |
| Surety | 124,000 | 127,720 | 3,720 | 3.0% |
| Transactional E&S | 270,000 | 299,700 | 29,700 | 11.0% |
| TOTAL | 1,800,000 | 1,955,320 | 155,320 | 8.6% |
Score impact per $100K of cost. The engine prices the fix, not just the problem.
| Action | Cost ($K) | Impact | Confidence | Days | Owner |
|---|---|---|---|---|---|
| Document reserve methodology (closes ICFR weakness) | 25 | 0.040 | 90% | 75 | CAO |
| Tighten underwriting on social-inflation lines | 45 | 0.050 | 70% | 45 | CUO |
| Rebalance long-volatility hedge | 60 | 0.060 | 68% | 30 | CIO |
| Raise capital buffer (surplus notes) | 200 | 0.200 | 75% | 90 | CFO |
| Increase reinsurance, diversify counterparties | 80 | 0.060 | 72% | 60 | Head RI |
| Strengthen casualty reserves to central estimate | 130 | 0.085 | 82% | 60 | CAO |
Sample platform output on an anonymized specialty carrier compiled from public filings. Figures illustrate platform methodology. Live driver values are fetched from public APIs in your browser; values marked BASELINE are pinned fallbacks.
Drag the social-inflation load from 8% to 32% and the RBC and BCAR bars hold perfectly still, because regulatory formulas do not read verdict indices. The economic capital bar sinks with every point of load. That spread between the lenses is where carriers get surprised, and continuous validation is how they stop being surprised. In an engagement, this panel runs on your statutory data with your divisions and your feeds.
One briefing puts your divisions on this dashboard, with the honest picture in both directions.
Request a Reserve Briefing